Teaching
I have instructed or served as a teaching assistant in economics and statistics courses. My background is in Mathematics Education, as completed in my undergraduate. My philosophy on teaching stems from this experience: I believe students learn better when they have the opportunity to experience the material. I have tutored students in upper division mathematics courses also in the Brigham Young University (BYU) Mathematics Lab. I have also instructed group exercise classes at the collegiate and community setting.
Statistics Courses
Course | Title | Role | Repetition | Time |
---|---|---|---|---|
Stat 121 | Principles of Statistics | TA | 4 terms | Fall 2012 - Winter 2014 |
Stat 201 | Statistics for Engineers and Scientistis | TA | 4 terms | Fall 2014, 2015; Spring 2015; Winter 2016 |
Stat 230 | Design and Analysis of Experiments | TA | 1 term | Spring 2015 |
Stat 151 | Introduction to Bayesian Statistics | TA | 1 term | Fall 2015 |
Stat 511 (GRAD) | Statistical Methods for Research I | TA | 3 terms | Fall 2016; Winter 2015, 2017 |
Economics Courses
Course | Title | Role | Repetition | Time |
---|---|---|---|---|
Econ 110 | Principles of Economics | Instructor | 1 term | Summer 2019 |
ECO 1311 | Principles of Microeconomics | TA | 1 | Fall 2019 |
ECO 3301 | Price Theory | TA | 3 terms | Fall 2018, Spring 2019, Fall 2019 |
ECO 3302 | Intermediate Macroeconomics | TA | 3 terms | Spring 2018, 2019; Fall 2019 |
ECO 5342 (GRAD) | Experimental and Behavioral Economics | TA | 3 terms | Fall 2017, Spring 2018, Fall 2018 |
ECO 6352 (GRAD) | Applied Econometric Analysis | TA | 1 term | Spring 2019 |
ECO 6395 (GRAD) | Macroeconomic Theory II | TA | 1 term | Spring 2020 |
Fitness Courses
As an instructor at the Southern Methodist University (SMU) Dedman Center, I taught several classes in the following methods:
Ballet Burn
Barre Above
Pilates